Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2023, 9:00am EDT | June 30, 2023, 11:59pm EDT | $80.00 Race Fee + $9.64 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $90.00 Race Fee + $10.22 SignUp Fee |
September 1, 2023, 12:00am EDT | December 31, 2023, 11:59pm EST | $95.00 Race Fee + $10.51 SignUp Fee |
January 1, 2024, 12:00am EST | February 29, 2024, 11:59pm EST | $100.00 Race Fee + $10.80 SignUp Fee |
March 1, 2024, 12:00am EST | April 10, 2024, 6:00pm EDT | $110.00 Race Fee + $11.38 SignUp Fee |
April 10, 2024, 8:00pm EDT | April 12, 2024, 11:59pm EDT | $120.00 Race Fee + $11.96 SignUp Fee |
April 13, 2024, 12:00am EDT | April 13, 2024, 7:30am EDT | $130.00 Race Fee + $12.54 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2023, 9:00am EDT | June 30, 2023, 11:59pm EDT | $60.00 Race Fee + $8.48 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $70.00 Race Fee + $9.06 SignUp Fee |
September 1, 2023, 12:00am EDT | December 31, 2023, 11:59pm EST | $75.00 Race Fee + $9.35 SignUp Fee |
January 1, 2024, 12:00am EST | February 29, 2024, 11:59pm EST | $80.00 Race Fee + $9.64 SignUp Fee |
March 1, 2024, 12:00am EST | April 10, 2024, 6:00pm EDT | $85.00 Race Fee + $9.93 SignUp Fee |
April 10, 2024, 8:00pm EDT | April 12, 2024, 11:59pm EDT | $90.00 Race Fee + $10.22 SignUp Fee |
April 13, 2024, 12:00am EDT | April 13, 2024, 7:45am EDT | $95.00 Race Fee + $10.51 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2023, 9:00am EDT | June 30, 2023, 11:59pm EDT | $20.00 Race Fee + $4.41 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $25.00 Race Fee + $4.70 SignUp Fee |
September 1, 2023, 12:00am EDT | December 31, 2023, 11:59pm EST | $30.00 Race Fee + $4.99 SignUp Fee |
January 1, 2024, 12:00am EST | February 29, 2024, 11:59pm EST | $33.00 Race Fee + $6.91 SignUp Fee |
March 1, 2024, 12:00am EST | April 10, 2024, 6:00pm EDT | $40.00 Race Fee + $7.32 SignUp Fee |
April 10, 2024, 8:00pm EDT | April 12, 2024, 11:59pm EDT | $42.00 Race Fee + $7.44 SignUp Fee |
April 13, 2024, 12:00am EDT | April 13, 2024, 8:00am EDT | $45.00 Race Fee + $7.61 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2023, 12:00am EDT | April 13, 2024, 11:59am EDT | $15.00 Race Fee + $4.12 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2023, 9:00am EDT | April 13, 2024, 11:59pm EDT | $50.00 Race Fee + $7.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2023, 9:00am EDT | April 13, 2024, 11:59pm EDT | $50.00 Race Fee + $7.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2023, 9:00am EDT | April 13, 2024, 11:59pm EDT | $20.00 Race Fee + $4.41 SignUp Fee |
Thank you! Your message was posted to Facebook.