Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Assigned Starting Time | Result Notifications |
---|---|---|---|---|---|---|---|---|
Santiago Abrill Zegarra | Half Marathon | Male | 21 | Somerset | MA US | Half Marathon Start - 7:45am | ||
Margo Bailey | Half Marathon | Female | 28 | Charlestown | MA US | Half Marathon Start - 7:45am | ||
Rena Berdine | Half Marathon | Female | 26 | Annapolis | MD US | Half Marathon Start - 7:45am | ||
David Booy | Marathon | Male | 31 | Providence | RI US | Marathon Start Time - 7:30am | ||
Valerie Bridgeman | Half Marathon | Female | 64 | Delaware | OH US | Half Marathon Start - 7:45am | ||
Dawn Brody | 5k | Female | 59 | Webster | MA US | 5K Start - 8am | ||
Michelle Brousseau | Half Marathon | Female | 46 | Attleboro | MA US | Half Marathon Start - 7:45am | ||
Steven Brown | Half Marathon | Male | 30 | Somerset | MA US | Half Marathon Start - 7:45am | ||
Jake Busby | Half Marathon | Male | 26 | New York | NY US | Half Marathon Start - 7:45am | ||
Victoria Busby | Half Marathon | Female | 24 | New York | NY US | Half Marathon Start - 7:45am |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.